Designed specifically for small- and medium-sized cinema screens, our RGB laser projection system combines high brightness, wide color gamut, and energy-efficient performance in a compact, fully integrated architecture. Featuring an advanced all-air-cooled design, the system delivers up to 14,000 lumens of lens output and supports projection distances of up to 13 meters.
Its ultra-low power consumption helps cinemas reduce operating costs while maintaining exceptional brightness and image quality. With color performance approaching full Rec. 2020 coverage, the system delivers vivid, accurate, and immersive visuals for a premium cinematic experience.
Product Parameters
| Product List | Volume (L×W×H, cm) | Weight (Net Weight / Gross Weight) - kg | ||||||||
| Projector Model | Projection System Model | Brightness (lm) | Electric Power (W) | Product Form | Laser Source | Accessories | Cooling | Laser Source | Accessories | Cooling |
| DP2K-8S/10S | M8F | 8000 | 450 | Integrated Air-Cooled | 54.3x22.5x29 | 60x39x20 | 6.4/7.4 | 5.9/7.2 | / | |
| M10F | 10000 | 600 | 7.1/8.1 | |||||||
| M12F | 12000 | 650 | ||||||||
| M14F | 14000 | 750 | ||||||||
| DP2K-12C/ 15C/20C | M10F | 10000 | 600 | 53.5x49x20 | 6.7/8.3 | |||||
| M12F | 12000 | 650 | ||||||||
| M14F | 14000 | 750 | ||||||||
| DP2K/4K- 23B/32B | M10F | 10000 | 600 | Integrated Air-Cooled | 54.3x22.5x29 | 43x26x22 | / | 7.1/8.1 | 5.8/6.5 | / |
| M12F | 12000 | 650 | ||||||||
| M14F | 14000 | 750 | ||||||||
| CP2208/2308/S1 CP2210/2215 | M8F | 8000 | 450 | Integrated Air-Cooled | 54. 3x22.5x29 | 60.5x38.5x19.5 | / | 6.4/7.4 | 6.3/7.7 | / |
| M10F | 10000 | 600 | 54.3x22.5x29 | 7.1/8.1 | ||||||
| M12F | 12000 | 650 | ||||||||
| M14F | 14000 | 750 | ||||||||
| CP2220/4220 M14F | M12F | 12000 | 650 | 62.5x47.5x18 | 4.1/5.9 | |||||
| M14F | 14000 | 750 | ||||||||
| NC900C/1000C | M6F | 6000 | 450 | Integrated Air-Cooled | 54.3x22.5x29 | 81.5x33.5x21.5 | / | 6.2/7.2 | 10.8/12.9 | / |
| M8F | 8000 | 600 | 6.9/7.9 | |||||||
| NC1101/1201 | M10F | 10000 | 600 | T.B.D | T.B.D | 7.1/8.1 | T.B.D | |||
| M12F | 12000 | 650 | ||||||||
| M14F | 14000 | 750 | ||||||||
| NC1200 | M10F | 10000 | 650 | |||||||
| M12F | 12000 | 750 | ||||||||
| Model | MLaser Cinema Projection System |
| Light Source Type | 7P-RGB laser, space coupled |
| Cooling System | Pure air-cooling |
| Output Brightness | 8klm~14klm on screen |
| Color Control | Auto White balance.Color temperature D55-D90 |
| Operating Voltage | 100V-240V |
| Operating Temperature | +10℃-+35℃ |
| Operating Humidity | 10%-85%RH |
| Supply Power | <550W/1klm(Luminous Flux on Screen) |
| Safety Policy | Over-temperature Protection, Interlock Control and IoT Real-time Monitoring |
Product Features
7P-RGB laser, space coupled.
Pure air-cooling.
8klm~14klm on screen.
<550W/1klm(Luminous Flux on Screen).
Fully built-in.
Auto White balance.Color temperature D55-D90.
Over-temperature Protection, Interlock Control and loT Real-time Monitoring.
Application Scenarios
Product Model
Download Brochure
Cinema Projection System.pdf
Cinema Projection System.STEP
