Built on the latest laser packaging technology, our fiber-free projection system uses spatial optical coupling to deliver high-efficiency, high-brightness output with exceptional reliability. Its modular architecture supports lens output from 17,000 to 40,000 lumens, providing flexible configuration options for a wide range of cinema applications.
Designed for greater energy efficiency, the system helps reduce power consumption while maintaining outstanding brightness and color performance. TEC cooling and non-compression cooling technologies ensure stable operation and long-term reliability under demanding conditions.
With wide-gamut coverage approaching Rec. 2020, the system delivers vivid, accurate, and immersive color reproduction. It is compatible with a wide range of DLP-based digital cinema projectors and can also be used to upgrade conventional xenon-lamp projection systems.
Product Parameters
| Product List | Volume (L×W×H, cm) | Weight (Net Weight / Gross Weight) - kg | ||||||||
| Projector Model | Projection System Model | Brightness (lm) | Electric Power (W) | Product Form | Laser Source | Accessories | Cooling | Laser Source | Accessories | Cooling |
| DP2K-15C/20C | S170F | 17000 | 1200 | Built-in Light Source; External Compressor-Free Cooling Box | 56X32X31 | 36x34.5x25.5 | 82x52x44 | 9.5/11.8 | 3.8/4.6 | 20/23 |
| S230F | 23000 | 1455 | ||||||||
| DP2K/4K- 23B/32B | S170F | 17000 | 1200 | Built-in Light Source; External Compressor-Free Cooling Box | 56X32X31 | 67.5x45.5x21.5 | 82x52x44 | 9.5/11.8 | 7.5/9.2 | 20/23 |
| S230F | 23000 | 1455 | ||||||||
| S320F | 32000 | 2000 | 74.5X50.5X25.5 | 67.5x45.5x21.5 | 82x52x44*2 (2 sets) | 12.2/14.4 | 7.7/9.4 | 20/23 &14/17 | ||
| S400F | 40000 | 2700 | 15.7/18 | 20/23 *2 | ||||||
| CP2220/4220/ 2230/4230 | S170F | 17000 | 1200 | Built-in Light Source; External Compressor-Free Cooling Box | 56X32X31 | 67.5X45.5X21.5 | 82x52x44 | 9.5/11.8 | 4.3/6.1 | 20/23 |
| S230F | 23000 | 1455 | ||||||||
| S320F | 32000 | 2000 | 74.5X50.5X25.5 | 82x52x44*2 (2 sets) | 12.2/14.4 | 5.3/7.2 | 20/23 &14/17 | |||
| S400F | 40000 | 2700 | 15.7/18 | 6.3/8.2 | 20/23 *2 | |||||
| NC2000 | S170F | 17000 | 1200 | Built-in Light Source; External Compressor-Free Cooling Box | 54.3x22.5x29 | 67.5X45.5X21.5 | 82x52x44 | 9.5/11.8 | 4.1/6 | 20/23 |
| S230F | 23000 | 1455 | ||||||||
| NC3200/NC3240 | S230F | 23000 | 1455 | 56X32X31 | 4.9/6.8 | |||||
| S320F | 32000 | 2000 | 74.5X50.5X25.5 | 82x52x44*2 (2 sets) | 12.2/14.4 | 20/23 &14/17 | ||||
| S400F | 40000 | 2700 | 15.7/18 | 20/23 *2 | ||||||
| Model | SLaser Cinema Projection System |
| Light Source Type | 7P-RGB laser, space coupled |
| Cooling System | TEC+Liquid-cooling |
| Output Brightness | 17klm~60klm on screen |
| Color Control | Auto White balance.Color temperature D55-D90. |
| Operating Voltage | 100V-240V |
| Operating Temperature | -20℃-+40℃ |
| Operating Humidity | 10%-85%RH |
| Supply Power | <700W/1klm(Luminous Flux on Screen) |
| Safety Policy | Over-temperature Protection, Interlock Control and IoT Real-time Monitoring |
Product Features
7P-RGB laser, space coupled.
TEC+Liquid-cooling.
17klm~60klm on screen.
<700W/1klm(Luminous Flux on Screen).
Built-in Light Source; External Compressor-Free Cooling Box.
Auto White balance.Color temperature D55-D90.
Over-temperature Protection, Interlock Control and loT Real-time Monitoring.
Application Scenarios
Product Model
Download Brochure
Cinema Projection System.pdf
Cinema Projection System.STEP
